OEM CT X-ray Tubes
X-ray tubes are as core to our business and our history as they are to your computed tomography system.
For more detailed information about specific computed tomography X-ray tubes, please visit their respective product page. For questions regarding the availability of our CT X-ray tubes and for any other questions, please fill out the contact form below or on any of our product pages.
Varex Product | Housing Type | Insert Type | Focal Spot | KW Rating | Target Angle | Heat Units |
---|---|---|---|---|---|---|
MCS-6100 | B-605H | MCS-61715 | 0.7-0.8 / 1.2-1.4 | 60 kW | 7 | 6.0 MHU |
MCS-6170 | B-605H | MCS-6170 | 0.7-0.8 / 1.2-1.4 | 60 kW | 7 | 6.0 MHU |
MCS-6200 | B-807H | MCS-62715 | 0.7-0.8 / 1.2-1.4 | 60 kW | 7 | 6.0 MHU |
MCS-7000 | B-605H | MCS-70715 | 0.7-0.8 / 1.2-1.4* | 80 kw** | 7 | 7.5 MHU |
MCS-7080 | B-612H | MCS-7080 | 0.7-0.8 / 1.2-1.4* | 84 kw** | 7 | 7.5 MHU |
MCS-7100 | B-807H | MCS-71715 | 0.7-0.8 / 1.2-1.4* | 80 kw** | 7 | 7.5 MHU |
MCS-7200 | B-807H | MCS-72715 | 0.7-0.8 / 1.2-1.4* | 100 kW** | 10 | 7.5 MHU |
MCS-7500 | B-903H | MCS-757730 | Focal spot size control (FSC), uses TCU-3000 | 100 kW** | 7 | 7.5 MHU |
GS-20717 | B-220H | GS-20717 | 0.7-0.8 / 1.2-1.4 | 42 kW | 7 | 2.0 MHU |
GS-20718 | B-220H | GS-20718 | 0.7-0.8 / 1.2-1.4 | 42 kW | 7 | 2.0 MHU |
GS-20722 | B-220H | GS-20722 | 0.7-0.8 / 1.2-1.4 | 42 kW | 7 | 2.0 MHU |
GS-20724 | B-220H | GS-20724 | 0.7-0.8 / 1.2-1.4 | 42 kW | 7 | 2.0 MHU |
GS-2000 | B-220H | GS-20715* | 0.7-0.8 / 1.2-1.4 | 42 kW** | 7 | 2.0 MHU |
GS-20721KD | B-220H | GS-20721KD | 0.8 | 29 kW | 7 | 2.0 MHU |
GS-3000 | B-240H | GS-30715* | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30717 | B-240H | GS-30717 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30718 | B-240H | GS-30718 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30719 | B-240H | GS-30719 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30722 | B-240H | GS-30722 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30723 | B-240H | GS-30723 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-30725 | B-240H | GS-30725 | 0.7-0.8 / 1.2-1.4 | 45 kW** | 7 | 3.0 MHU |
GS-4500 | B-421H | GS-45715* | 0.7-0.8 / 1.2-1.4 | 48 kW** | 7 | 4.5 MHU |
GS-5400-L | B-422H | GS-54715-L* | 0.7-0.8 / 1.2-1.4 | 48 kW** | 7 | 5.4 MHU |
GS-5100 | B-320H | GS-51715 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
GS-5171 | B-320H | GS-5171 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
GS-5172 | B-320H | GS-5172 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
GS-5173 | B-320H | GS-5173 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
GS-5176 | B-320H | GS-5176 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
GS-5177kd | B-320H | GS-5177KD | 0.5-1.0/1.0-1.0 | 60 kW | 7 | 5.3 MHU |
GS-5179 | B-320H | GS-5179 | 0.5-1.0/1.0-1.0 | 50 kW | 7 | 5.3 MHU |
MCS-140 | MCS-140 | 1.0W-0.8L | 900 W | 20 | ||
MCS-640 | MCS-640 | 1.0W-1.0L | 3.5 kW | 5 | ||
MCS-1700 | MCS-17715 | 1.0-1.0 | 40 kW | 7 | 1.7 MHU | |
MCS-2093 | B-693H | MCS-2093 | 0.7-1.6 1.5-1.6 | 72 kW | 13 | 1.4 MHU |
*Focal spot negotiable, other imaging combinations are available.
**Focal spot size dependent.