Replacement
Diagnostic X-ray Tubes
Accurate diagnoses start with accurate imaging. Varex Imaging produces a wide range of diagnostic replacement X-ray tubes for digital radiography and fluoroscopy that are compatible with imaging systems from many major manufacturers.
For more detailed information about specific replacement digital radiography or fluoroscopy X-ray tubes, please visit their respective product page. For questions regarding the availability of our replacement diagnostic X-ray tubes and for any other questions, please fill out the contact form below or on any of our product pages.
Diagnostic X-ray Tubes – OEM Housing
Manufacturer | OEM Housing | Varex Housing | Insert Type | Focal Spot | KW Rating | Target Angle | Target Size | Heat Units |
---|---|---|---|---|---|---|---|---|
Comet | DX101H/HS | OEM | A-196 | 0.6-1.0 | 32/72 | 12° | 4” | 350 kHU |
Comet | DX104H/HS | OEM | A-196 | 0.6-1.0 | 32/72 | 12° | 4” | 350 kHU |
Comet | DX304H/HS | OEM | A-292 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
Comet | DX71H/HS | OEM | RAD-13 | 1.0-2.0 | 39/81 | 16° | 3” | 300 kHU |
Comet | DX91H/HS | OEM | RAD-13 | 1.0-2.0 | 39/81 | 16° | 3” | 300 kHU |
Comet | DX81H/HS | OEM | RAD-14 | 0.6-1.2 | 32/77 | 12° | 3” | 300 kHU |
Comet | DX93H/HS | OEM | RAD-14 | 0.6-1.5 | 32/95 | 12° | 3” | 300 kHU |
Comet | DX96H/HS | OEM | RAD-14 | 0.6-1.2 | 32/77 | 12° | 3” | 300 kHU |
Comet | DX97H/HS | OEM | RAD-14 | 0.6-1.2 | 32/77 | 12° | 3” | 300 kHU |
Comet | DX96H/HS | OEM, Sapphire | RAD-21 | 0.6-1.2 | 36/100 | 12° | 4” | 300 kHU |
Comet | DX97H/HS | OEM, Sapphire | RAD-21 | 0.6-1.2 | 36/100 | 12° | 4” | 300 kHU |
Comet | DX101H/HS | OEM, Sapphire | RAD-21 | 0.6-1.2 | 36/100 | 12° | 4” | 300 kHU |
Comet | DX104H/HS | OEM, Sapphire | RAD-60 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
Comet | DX106H/HS | OEM, Sapphire | RAD-92 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
Dunlee | PX1312 | OEM, Diamond | A-132 | 0.6-1.2 | 32/76 | 12° | 3” | 300 kHU |
Dunlee | PX1429 | OEM, Sapphire | A-192 | 0.6-1.2 | 40/100 | 12° | 4” | 300 kHU |
Dunlee | PX1482 | OEM | A-256 | 0.6-1.0 | 28/54 | 16° | 4” | 400 kHU |
Dunlee | PX1436 | OEM | A-292 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
Dunlee | DU 17/50 | OEM | RAD-34 | 0.6-1.2 | 21/52 | 12.5° | 3.5” | 325 kHU |
Dunlee | DU 33/100 | OEM | RAD-34 | 0.6-1.2 | 36/85 | 12.5° | 3.5” | 325 kHU |
Dunlee | DU 25/50 | OEM | RAD-50 | 0.6-1.0 | 31.5/52.5 | 15° | 3.5” | 325 kHU |
Dunlee | PX1351 | OEM, Diamond | RAD-8 | 1.0-2.0 | 25/47 | 16° | 3” | 150 kHU |
General Electric | MX100FLXR | OEM | A-195 | 0.6-1.25 | 40/100 | 12° | 4” | 350 kHU |
General Electric | MX100-09/18 | OEM | A-195 | 0.6-1.25 | 40/100 | 12° | 4” | 350 kHU |
General Electric | MX100FLXR | OEM | A-196 | 0.6-1.0 | 32/72 | 12° | 4” | 350 kHU |
General Electric | MX100-09/18 | OEM | A-196 | 0.6-1.0 | 32/72 | 12° | 4” | 350 kHU |
General Electric | MX100-09/18 | OEM | G-292 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
Philips | SRO 25/50 ROT 350/360 | OEM | PG-256 | 0.6-1.0 | 30/50 | 16° | 4” | 500 kHU |
Philips | RO 17/50 ROT 350/360 | OEM | PG-292 | 0.6-1.2 | 21/52 | 12° | 4” | 500 kHU |
Philips | SRO 33/100 ROT 350/360 | OEM | PG-292 | 0.6-1.2 | 36/85 | 12° | 4” | 500 kHU |
Philips | RO 17/50 ROT 350/360 | OEM | RAD-34 | 0.6-1.2 | 21/52 | 12.5° | 3.5” | 325 kHU |
Philips | SRO 33/100 ROT 350/360 | OEM | RAD-34 | 0.6-1.2 | 36/85 | 12.5° | 3.5” | 325 kHU |
Philips | SRO 25/50 ROT 350/360 | OEM | RAD-50 | 0.6-1.0 | 31.5/52.5 | 15° | 3.5” | 325 kHU |
Siemens | OPTITOP 150/40/80HC | OEM | SG-1096 | 0.6-1.0 | 40/80 | 12° | 4” | 840 kHU |
Siemens | OPTI/SV 150/30/50C | OEM | SG-256B | 0.6-1.0 | 32/60 | 16° | 4” | 600 kHU |
Siemens | OPTI/SV 150/40/82C | OEM | SG-292B | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
Siemens | OPTITOP 150/30/50HC | OEM | SG-296B | 0.6/1.0 | 40/70 | 12° | 4” | 600 kHU |
Siemens | OPTI/SV 150/40/73C | OEM | SG-296B | 0.6-1.0 | 40/70 | 12° | 4” | 600 kHU |
Siemens | OPTI/SV 150/40/80C | OEM | SG-796B | 0.6-1.0 | 40/80 | 12° | 4” | 600 kHU |
Toshiba | E7843X | Diamond | RAD-12 | 0.6-1.2 | 22/54 | 12° | 3” | 150 kHU |
Toshiba | E7813X | Diamond | RAD-13 | 1.0-2.0 | 39/81 | 16° | 3” | 300 kHU |
Toshiba | E7252X | Diamond | RAD-14 | 0.6-1.2 | 32/77 | 12° | 3” | 300 kHU |
Toshiba | E7255X | Sapphire | RAD-21 | 0.6-1.2 | 36/100 | 12° | 4” | 300 kHU |
Toshiba | E7823X | Sapphire | RAD-56 | 0.6-1.2 | 31/85 | 14° | 4” | 400 kHU |
Toshiba | E7254X | Sapphire | RAD-60 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
Toshiba | E7242X | Diamond | RAD-74 | 0.6-1.5 | 19.8/52 | 14° | 3” | 200 kHU |
Toshiba | E7239X | Diamond | RAD-8 | 1.0-2.0 | 25/47 | 16° | 3” | 150 kHU |
Toshiba | E7869X | Sapphire | RAD-92 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
Toshiba | E7833X | OR-III | RAD-99 | 0.3-0.6 | 8/22 | 12° | 3” | 300 kHU |
Diagnostic X-ray Tubes – Varex Housing
Varex Housing | Insert Type | Focal Spot | kW Rating | Target Angle | Target Size | Heat Units |
---|---|---|---|---|---|---|
Diamond, Leo | RAD-8 | 1.0-2.0 | 25/47 | 16º | 3” | 150 kHU |
Diamond, Leo | RAD-12 | 0.6-1.2 | 22/54 | 12º | 3” | 150 kHU |
Diamond, Leo | RAD-74 | 0.6-1.5 | 19.8/52 | 14° | 3” | 200 kHU |
Diamond, Leo | RAD-68 | 1.0-2.0 0.6-1.2 | 54/96 29/64 | 14° | 3” | 300 kHU |
Diamond, Leo | RAD-13 | 1.0-2.0 | 39/81 | 16° | 3” | 300 kHU |
Diamond, Leo | RAD-14 | 0.6-1.2 0.3-1.2 0.6-1.5 | 32/77 7.5/77 32/95 | 12° | 3” | 300 kHU |
Diamond | A-132 | 0.6-1.2 | 32/76 | 12° | 3” | 300 kHU |
Diamond | A-142 | 0.3-1.0 | 9/70 | 10° | 3” | 300 kHU |
Diamond | A-145 | 0.3-0.6 | 6/25 | 10° | 3” | 300 kHU |
Sapphire | RAD-21 | 0.6-1.2 | 36/100 | 12° | 4” | 300 kHU |
Sapphire | RAD-56 | 0.6-1.0 0.6-1.2 | 31/62 31/85 | 14° | 4” | 400 kHU |
Sapphire, B-130H | RAD-60 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
Sapphire, B-130H | RAD-92 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
Sapphire | RAD-94 | 0.4-0.8 | 15/45.5 | 14° | 4” | 600 kHU |
B-130H | A-192 | 0.6-1.2 | 40/100 | 12º | 4” | 300 kHU |
B-130H | A-197 | 0.3-0.8 | 11/49 | 12º | 4” | 300 kHU |
B-130H | A-195 | 0.6-1.25 | 40/100 | 12° | 4” | 350 kHU |
B-130H | A-196 | 0.6-1.0 | 32/72 | 12° | 4” | 350 kHU |
B-130H | A-256 | 0.6-1.0 | 28/54 | 16° | 4” | 400 kHU |
B-130H | A-272 | 0.3-0.6 | 15/48 | 7° | 4” | 400 kHU |
B-130H | A-277 | 0.6-1.0 | 48/90 | 7° | 4” | 400 kHU |
B-130H | A-282 | 0.3-1.0 | 13/90 | 10° | 4” | 400 kHU |
B-130H | A-286 | 0.3-1.2 | 8.5/100 | 12° | 4” | 400 kHU |
B-130H | A-292 | 0.6-1.2 | 40/100 | 12° | 4” | 400 kHU |
B-130H, B-147H | G-256 | 0.6-1.0 | 28/54 | 16° | 4” | 600 kHU |
B-130H, B-147H | G-292 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
B-130H, B-147H | G-295 | 1.0-1.8 | 45/90 | 12° | 4” | 600 kHU |
B-130H, B-147H | G-296 | 0.6-1.0 | 32/72 | 12° | 4” | 600 kHU |
B-130H, B-147H | G-297 | 0.3-0.8 | 12/49 | 12° | 4” | 600 kHU |
B-130H, B-147H | G-892 | 0.6-1.2 | 40/100 | 12° | 4” | 857 kHU |
B-130H, B-147H | G-896 | 0.6-1.0 | 32/72 | 12° | 4” | 857 kHU |
B-130HM, B-146HM | G-692 | 0.6-1.2 | 40/100 | 12° | 4” | 600 kHU |
B-130HM, B-146HM | G-696 | 0.6-1.0 | 32/72 | 12° | 4” | 600 kHU |